Original Songs (As Skrillex)
"Year" | "Song" | "Format" |
---|---|---|
2010 | "Needed Change" (feat. 12th Planet) | Free Treats Volume 01 |
"Make Things for Smile" | Uploaded by Skrillex through SoundCloud | |
"I Wish You All the Luck of the World" | Unreleased | |
"Drop Dead (Club Mix)" | Released on MySpace | |
"Cat Rats" | Uploaded by Skrillex through SoundCloud | |
"All I Ask of You (Skrillex 3 Hour Airplane Drumstep Mix)" (Backstage) | Unreleased, 30 second clip leaked via mobile website | |
"My Good Bye"[26] | a Demo released by SkrillexMothership, a Skrillex fan site. | |
"Evil As Satan" (with Bare Noize) | Featured on Excision's Shambhala 2010 Mix | |
2011 | "Amplifire" (with Diplo) | Unreleased |
"Baby Boy" | Unreleased | |
"Do We Really" | Unreleased | |
"Let Me Try it Out" (with Alvin Risk) | Unreleased | |
"Put 'Em Up" (with Alvin Risk) | Unreleased | |
"Pop Dance" (Challenger) | Unreleased | |
"Rio Hotel" (Las Vegas/MNIS VIP) | Unreleased, Stolen | |
"San Diego VIP" (Nothing Yet) | Unreleased, featured in a BBC Radio 1 Takeover with Flux Pavilion | |
"The Disco Rangers Bus (Knows How to Rock N Roll)" | Released on MySpace and SoundCloud | |
"DnB Ting" | Featured on Excision's Shambhala 2011 mix, featured in an exclusive BBC Radio 1 mix with Zane Lowe | |
"Devil's Nest" (with 12th Planet) | Unreleased, featured in an exclusive BBC Radio 1 mix with Zane Lowe | |
"True Gangsters" | Performed live, featured in an exclusive BBC Radio 1 mix with Zane Lowe | |
"Voltage" | Unreleased | |
"Kill Everybody" (DnB Drive) | Unreleased | |
2012 | "Lovers" (feat. Ellie Goulding) | Performed Live, Unreleased |
"Lick it Down" | Performed Live, Unreleased | |
"Trung" (feat. Wale) (Let's Get Down) | Featured on Goat & Fire Episode 2, Backstage at the VIP |
Original songs (As Sonny Moore)
Year | Song | Format |
---|---|---|
2008 | "Equinox" | Released on Myspace as a demo track |
"Glow Worm" | Released on Myspace as a demo track | |
"Signal" | Released on Myspace as a demo track, comes in 2 parts | |
"Cusp" | Released on Myspace | |
"Concentrical" | Released on Myspace | |
"Nodlove" | Released on Myspace | |
"Moss" | Released on Myspace | |
"Copaface" | Released on Myspace (Not to be confused with Copaface2) | |
"Leopold' | Released on Myspace | |
"Sadalof" | Released on Myspace | |
"For You" | Released on Myspace | |
2009 | "Slats" | Released on MySpace |
"Scatting" | Unreleased | |
"Turmoil" | Unreleased | |
"Seven Years" (Saosin cover) | Unreleased | |
2010 | "Father Said" (feat. 12th Planet) | Released through his Soundcloud page |
"Oceans" | Unreleased | |
"Lustbug" | Released through his Soundcloud page |
Remixes
Year | Song | Original artist | Album |
---|---|---|---|
2005 | "Emily" | From First To Last | Unreleased |
2009 | "Go All the Way (Into the Twilight)" | Perry Farrell | Unreleased |
"This Is A Shark Attack" | Shark Attack | Shooting Judas Remixed | |
"The Sadness Will Never End" | Bring Me the Horizon | Suicide Season: Cut Up! | |
"Seventeen" | Casxio | Seventeen EP | |
"Shapeshift" | Horse the Band | Shapeshift 7" | |
"Golden Mummy Golden Bird" | Desperate Living (iTunes Deluxe edition) | ||
"No Mercy, Only Violence" | The Library | The Library EP | |
"Sensual Seduction" | Snoop Dogg | Unreleased | |
"Bad Romance" | Lady Gaga | Bad Romance (The Remixes) – EP | |
"What Is Light? Where Is Laughter?" | Twin Atlantic | What Is Light? Where Is Laughter? – EP | |
2010 | "The Wind Blows" | The All-American Rejects | Download to Donate for Haiti |
"Turmoil" | Sonny Moore | Unreleased | |
"Alejandro" | Lady Gaga | Alejandro (The Remixes) – EP | |
"Just the Way You Are" | Bruno Mars | Just the Way You Are Remixes – EP | |
"Rock That Body" | The Black Eyed Peas | Invasion of Imma Be Rocking That Body (Megamix) – EP | |
"Zeig mir wie du tanzt" | Frida Gold | Zeig mir wie du tanzt – EP | |
"Hey Sexy Lady" | i SQUARE | Hey Sexy Lady Remixes – EP | |
"In for the Kill" | La Roux | In for the Kill Remixes – EP | |
"Woman" | The Secret Handshake | Night & Day (Deluxe Edition) | |
"Domino" | |||
"Stop!" | |||
"Scream and Shout" | Live Last | Released on Myspace | |
"Sick Bubblegum" | Rob Zombie | Unreleased | |
"What Is Light? Where Is Laughter? (Skrillex Instrumental Version)" | Twin Atlantic | Addicted to Bass - Drum & Bass, Dubstep, Electro | |
"My Name Is Skrillex" | Skrillex | My Name Is Skrillex | |
2011 | "Born This Way (Died This Way)" | Lady Gaga | Unfinished remix, leaked on YouTube |
"Promises" | Nero | Promises – EP | |
"Cinema" (feat. Gary Go) | Benny Benassi | Cinema (feat. Gary Go), Pt. 2 – EP | |
"Love in Motion" (feat. Mayer Hawthorne) | SebastiAn | "Love in Motion" single | |
"Dancing on My Own" | Robyn | Only performed live | |
"Levels" | Avicii | Levels Remixes – EP | |
2012 | "Goin In (Skrillex Goin' Hard Remix)" | Birdy Nam Nam | Jaded Future EP |
"Goin In (Skrillex Goin' Down Remix)" | |||
"Goin In (Skrillex Electro VIP Remix)" | Birdy Nam Nam | Unreleased | |
"Holdin' On" | Monsta | Unreleased |
As featured performer
Title | Year | Peak chart positions | Album | |||||
---|---|---|---|---|---|---|---|---|
US [20] | US Alt [21] | US Main [22] | US Rock [23] | CAN [24] | CAN Rock [25] | |||
"Get Up!" (Korn featuring Skrillex) | 2011 | 108 [A] | 26 | 10 | 21 | — | — | The Path of Totality |
"Still Gettin' It" (Foreign Beggars featuring Skrillex) | — | — | — | — | — | — | The Harder They Fall | |
"Burst" (12th Planet featuring Skrillex & Kill the Noise) | — | — | — | — | — | — | The End is Near - EP | |
"Narcissistic Cannibal" (Korn featuring Skrillex & Kill the Noise) | 117 [A] | 18 | 6 | 15 | 97 | 32 | The Path of Totality | |
"Bring Out the Devil" (SOFI featuring Skrillex & Kill the Noise) | — | — | — | — | — | — | Locked and Loaded: Part 2 | |
"Chaos Lives in Everything" (Korn featuring Skrillex) | 2012 | — | — | — | — | — | — | The Path of Totality |
"Lick It" (Kaskade & Skrillex) | — | — | — | — | — | — | Fire & Ice |
Singles
[edit]As lead artist
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [14] | US Heat [15] | AUS [2] | AUT [16] | CAN [17] | FRA [18] | NOR [3] | NZL [4] | SWE [5] | UK [6] | ||||
"WEEKENDS!!!" (featuring Sirah) | 2010 | — | — | — | — | 93 | — | — | — | — | — | My Name Is Skrillex | |
"Kill EVERYBODY" | — | — | — | — | — | — | — | — | — | — | Scary Monsters and Nice Sprites | ||
"Scary Monsters and Nice Sprites" | 69 | 3 | 56 | — | 66 | — | 18 | — | 20 | 153 |
| ||
"Reptile's Theme" | 2011 | — | — | — | — | — | — | — | — | — | — | Mortal Kombat: Songs Inspired by the Warriors | |
"First of the Year (Equinox)" | 85 | 8 | 84 | — | 88 | 187 | 14 | — | 19 | — |
| More Monsters and Sprites | |
"Ruffneck (FULL Flex)" | — | — | — | — | — | — | — | — | — | 89 | |||
"Bangarang" (featuring Sirah) | 2012 | 72 | 3 | 4 | 25 | 26 | 67 | 16 | 14 | 24 | 24 |
| Bangarang |
"Make It Bun Dem" (with Damian Marley) | 106 | — | 27 | — | 34 | 155 | — | 16 | — | 66[19] | |||
"—" denotes a recording that did not chart or was not released in that territory. |